Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAFCR9606R1ZH
Call 07942662699 100% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Power | 1 HP |
| Max Flow Rate(m3/hr) | 150m3/hr |
| Max Flow Rate | 300m3/hr |
| Liquid Temperature Range | 120 Degree |
| Full Load Current | 380V-415V |
| Brand | LEO |
| Type of end use | Agricultural, Industrial, Domestic |
| Power Source | Electric |
| Cooling Method | Air Cooled |
View Complete details
Product Brochure
| Capacity | 20 LPM |
| Power | 3 HP |
| Max Flow Rate | 470 LPM |
| Brand | LEO |
| Head | 58 MTR |
| Model | ECH |
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Piece |
| Motor Horsepower | 1 HP |
| Power | 1 HP |
| Brand | LEO |
| Flow Rate | 200 LPH |
| Capacity(m3/hr) | 150 |
| Material Grade | SS304 |
| Body Material | SS |
| Pressure Range | 100 Bar |
| Material | Stainless Steel |
| Pressure | High Pressure |
| Type | Horizontal |
View Complete details
Product Brochure
| Type of end use | Agricultural, Industrial |
| Motor Phase | Single Phase, Three Phase |
| Material | Cast Iron |
| Maximum Liquid Temperature | 60 Degree C |
| Maximum Suction Lift | 8 m |
| Type | Multi Stage |
Backed by rich vendor base, we are engaged in offering a distinct range of Multi Stage Centrifugal Pump. Highly acclaimed in the market for its efficient functionality and easy installations.
Features:
Reliable performance
Low operational cost
Durability
Additional Information:
View Complete details
Product Brochure
| Brand | LEO |
| Head | 800 m3/hr |
| Max Flow Rate | 800 m3/hr |
| Type of end use | Firefighting, Industrial, Agricultural |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Material | Cast Iron |
By keeping the track of advanced market development, we are engaged in providing an exclusive assortment of Single Suction Multistage Centrifugal Pump that is sourced from some certified vendors of the market.
View Complete details
Product Brochure
| Usage/Application | Chemical Dosing |
| Product Type | Heat Pump |
| Model Name/Number | Standard |
| Flow Rate | Standard |
| Power Source | Electric |
| Material | Pump |
| Max. Liquid Temperature | 35 Degree C |
View Complete details
Product Brochure
| Type of end use | Agricultural, Industrial, Sewage, Domestic |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Cooling Method | Air Cooled |
| Material of Construction | Stainless steel |
| Brand | LEO |
View Complete details